Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 King
Common Space
1 Sofa Bed, 1 Double / Full, 2 Twins, 1 Bunk Bed
Description
Ready to Relax? Look no further! This Cozy Cabin that sleeps 11 is the perfect getaway. You can fish right in front of the cabin, or just sit and enjoy the peaceful sounds of the water rushing by. This location can’t be beat. You have a secluded getaway, that is conveniently located to all the top nearby attractions. Not to mention, you are right next door to Garlic Mike’s, one of the best restaurants in Gunnison! The free RTA is right out the door and will take you anywhere you want to go from Crested Butte, Mount Crested Butte, to Gunnison. You are also across the street from a Bike Path that leads you to Downton Gunnison 3 just miles away.
Room Descriptions:
When you walk in the house there is a 1/2 bathroom and bunk-bed (full bottom bunk/twin top) close to the front door in an over-sized open spaced hallway. Past and above the bunk beds is a stairway that leads to the master bath and bedroom. Turn to the left past the stairs is a new bedroom with a king bed. On the other side of the house there is a bathroom and above the bathroom/Kitchen area is a loft with another two twin beds. The stairs to get to this is a ladder and not recommended for everyone (it's straight up and down against the wall).
The neighboring property is Grandpa's Cabin. Book both, bring friends! Grandpa and Virgil were best friend's. They knew what they were doing.
NO PETS:
Under Colorado state law
HB16-1426, it is a crime to knowingly misrepresent a companion, assistance, or emotional support animal to avoid pet fees or have an animal in housing that otherwise does not allow pets.
Room Descriptions:
When you walk in the house there is a 1/2 bathroom and bunk-bed (full bottom bunk/twin top) close to the front door in an over-sized open spaced hallway. Past and above the bunk beds is a stairway that leads to the master bath and bedroom. Turn to the left past the stairs is a new bedroom with a king bed. On the other side of the house there is a bathroom and above the bathroom/Kitchen area is a loft with another two twin beds. The stairs to get to this is a ladder and not recommended for everyone (it's straight up and down against the wall).
The neighboring property is Grandpa's Cabin. Book both, bring friends! Grandpa and Virgil were best friend's. They knew what they were doing.
NO PETS:
Under Colorado state law
HB16-1426, it is a crime to knowingly misrepresent a companion, assistance, or emotional support animal to avoid pet fees or have an animal in housing that otherwise does not allow pets.
Amenities
CABIN DETAILS
Living Room has Amazing River View
Gas Fireplace in Living Room (non-operational)
50" Smart TV in Living Room
Washer & Dyer
Outdoor Gas Grill
Wifi
River Seating
Oversized Parking Area to accommodate Smaller RVs and Trailers
KITCHEN DETAILS
River View
Microwave
Stove
Coffee Maker
Dishwasher
Dining Area: Table for 6 and Extra Seating for 2
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewNotes
PROPERTY DISTANCE TO
Free Bus Stop to Crested Butte: 2/10 of mile from cabin
Downtown Gunnison: 3 Miles
Hartman Rocks: 7.5 Miles
Downtown Crested Butte: 25 Miles
Taylor Reservoir: 33.5 Miles