Property Features
kitchen
laundry
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
2 Queens, 1 Sofa Bed
Description
Welcome to The Hideaway at Taylormade! Our cabin that is “Taylormade” as the perfect hideaway for your family and friends, nestled in the canyon along the Taylor River and the majestic Rocky Mountains. This lofty mountain grandeur displays God’s artistry unlike any other, so relax and enjoy the beauty surrounding you, making memories for a lifetime.
Do not be deceived, this is not a rustic cabin, but a cabin with luxury in its name. When you come in, kick off your shoes and warm your feet. The great room is joined by the open kitchen. Down the hall is the master bedroom/bathroom. Across the hall from the bedroom is the other full bath that serves the rest of the house. Upstairs is a loft with two queen beds and a queen sleeper sofa. You'll love the log cabin look and feel of this space that backs up to 7 acres of mountainside adventure and fun. Across the street, (down to left about 800 yards;) you can fish your way to lunch in Almont, then fish your way back home. Don't miss out on this grand new adventure into the mountains!
Sorry No Pets! This home is allergy-free! Please do not rent if you need to bring your dog
If you need more room for a bigger party book "Taylormade Getway" at the same time and your whole group can enjoy this entire property alone/together. They are neighboring properties, sharing the same driveway, Taylormade just for you.
Do not be deceived, this is not a rustic cabin, but a cabin with luxury in its name. When you come in, kick off your shoes and warm your feet. The great room is joined by the open kitchen. Down the hall is the master bedroom/bathroom. Across the hall from the bedroom is the other full bath that serves the rest of the house. Upstairs is a loft with two queen beds and a queen sleeper sofa. You'll love the log cabin look and feel of this space that backs up to 7 acres of mountainside adventure and fun. Across the street, (down to left about 800 yards;) you can fish your way to lunch in Almont, then fish your way back home. Don't miss out on this grand new adventure into the mountains!
Sorry No Pets! This home is allergy-free! Please do not rent if you need to bring your dog
If you need more room for a bigger party book "Taylormade Getway" at the same time and your whole group can enjoy this entire property alone/together. They are neighboring properties, sharing the same driveway, Taylormade just for you.
Amenities
-Drip Coffee Machine
-Fully Stocked Kitchen
-Cooking and baking utensils
-Range Oven
-Outside Covered Deck
-Washer/Dryer
-2 TVs
-WiFi/Internet TV/Local TV channels/Roku-Netflix (if you have your own account)
-2 showers/1 bathtub
-No Pets
-Outside security cameras
-Fully Stocked Kitchen
-Cooking and baking utensils
-Range Oven
-Outside Covered Deck
-Washer/Dryer
-2 TVs
-WiFi/Internet TV/Local TV channels/Roku-Netflix (if you have your own account)
-2 showers/1 bathtub
-No Pets
-Outside security cameras
Floor Plan
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
PROPERTY DISTANCE TO
Almont: 1.7 Miles
Downtown Gunnison: 12 Miles
Downtown Crested Butte: 19.3 Miles
Blue Mesa Reservoir: 20 Miles
Crested Butte Ski Resort: 21.4 Miles
Taylor Reservoir: 24.3 Miles
Monarch Ski Resort: 55.6 Miles
Almont: 1.7 Miles
Downtown Gunnison: 12 Miles
Downtown Crested Butte: 19.3 Miles
Blue Mesa Reservoir: 20 Miles
Crested Butte Ski Resort: 21.4 Miles
Taylor Reservoir: 24.3 Miles
Monarch Ski Resort: 55.6 Miles