Property Features
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Have you ever driven through these old mountain towns with their historic buildings and thought, "I would love to see inside." Now is your chance to enter into history! Welcome to this cute little Victorian home on Main Street that recently has been remodeled. Everything about this home is either original or brand new! This is the perfect home that brings the past into today. This 2 bedroom, 1 1/2 bath home greets you instantly with a blast from yesteryear. Snuggle right into this cozy Victorian home and enjoy today!
Easily get around to all of the major Gunnison activities. This inviting little Victorian is perfect for the couple's getaway or the small family looking for a mountain town experience. This darling home is just a few blocks from downtown, a few blocks from WCU, and a few blocks from the free RTA bus stop and City Market/Walmart shopping area. It is perfect for the in-town adventure you're looking for.
Walk just a few blocks south to Gunnison's cute little downtown, or head north two blocks to the RTA bus stop, with free buses throughout the day to Crested Butte and Mt. Crested Butte. City Market and Walmart are also just a few blocks away. Park right in front on Main Street. There's also ample neighborhood parking nearby. No permits or parking meters!
In order to help maintain this home- No Smoking/Vaping Or Pets
Easily get around to all of the major Gunnison activities. This inviting little Victorian is perfect for the couple's getaway or the small family looking for a mountain town experience. This darling home is just a few blocks from downtown, a few blocks from WCU, and a few blocks from the free RTA bus stop and City Market/Walmart shopping area. It is perfect for the in-town adventure you're looking for.
Walk just a few blocks south to Gunnison's cute little downtown, or head north two blocks to the RTA bus stop, with free buses throughout the day to Crested Butte and Mt. Crested Butte. City Market and Walmart are also just a few blocks away. Park right in front on Main Street. There's also ample neighborhood parking nearby. No permits or parking meters!
In order to help maintain this home- No Smoking/Vaping Or Pets
Amenities
-Dishwasher
-Drip Coffee Pot
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-Washer
-Dryer
-Tub/Shower
-Smart TV with Netflix
-WiFi
-Drip Coffee Pot
-Oven
-Stove Top
-All kitchen utensils
-Pots/Pans
-Microwave
-Washer
-Dryer
-Tub/Shower
-Smart TV with Netflix
-WiFi
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out