Property Features
kitchen
laundry
non-smoking
outdoor grill
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Welcome to the Indian Creek lodge. Enjoy your stay in this historic log cabin, located next to the trailhead for the Indian Creek recreational area. The cabin has three bedrooms, with queen size beds, a bath, kitchen and dining area, and a cozy living room with a pellet stove to take the chill out of the air. It’s nestled in the pine trees and you can enjoy the peace and tranquility of it all sitting on the front porch swing, enjoying the warmth of a fire in our controlled fire pit. You can drive your OHV right out the back gate to catch the 33-mile Indian Creek trail system. The trailhead leads to the Powderhorn Wilderness. You can hike the 4-mile trail to the Powderhorn Creek Lakes, where you can fish for the native trout or just enjoy the serenity of it all. You’ll see wildflowers, wildlife, and beautiful views of the Powderhorn Valley. This area is Unit 66 elite hunting, so your chances to see some trophy elk, deer and moose are very good.
The cabin is next door to another home, so you do have neighbors that have very friendly dogs, cats and horses. But they try very hard to not disturb your time enjoying the mountains.
The cabin has a Hughes Net internet system.
This is a SMOKE-FREE property. No smoking inside or outside of the cabin
This cabin is NOT located close to Powderhorn Ski Resort, but closer to Lake City/Powderhorn.
The cabin is next door to another home, so you do have neighbors that have very friendly dogs, cats and horses. But they try very hard to not disturb your time enjoying the mountains.
The cabin has a Hughes Net internet system.
This is a SMOKE-FREE property. No smoking inside or outside of the cabin
This cabin is NOT located close to Powderhorn Ski Resort, but closer to Lake City/Powderhorn.
Amenities
-Drip Coffee Machine and Keurig
-Fully Stocked Kitchen
-Cooking and baking utensils
-Range Oven
-Outside Covered Deck
-Washer/Dryer
-Huges Net Internet-WiFi
-No Pets
-No Smoking or vaping (Cigarette or Marijuana) anywhere on the property
-Fully Stocked Kitchen
-Cooking and baking utensils
-Range Oven
-Outside Covered Deck
-Washer/Dryer
-Huges Net Internet-WiFi
-No Pets
-No Smoking or vaping (Cigarette or Marijuana) anywhere on the property
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out